Title | Time-dependent migration of citations through PubMed and OvidSP subsets: a study on a series of simultaneous PubMed and OvidSP searches. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Boeker M, Vach W, Motschall E |
Journal | Studies in health technology and informatics |
Volume | 192 |
Pagination | 1196 |
Date Published | 2013 |
ISSN | 0926-9630 |
Keywords | Abstracting and Indexing as Topic; Data Curation; Database Management Systems; Information Storage and Retrieval; Natural Language Processing; Periodicals as Topic; PubMed; Search Engine; Time Factors |
Abstract | OBJECTIVE: To quantitatively describe (1) differences between search results derived at consecutive time points with the PubMed and OvidSP literature search interfaces over a five day interval, and (2) the migration of citations through different subsets to estimate the timeliness of OvidSP.
METHODS: PubMed-Identifiers (PMIDs) of the following subsets were retrieved from PubMed and OvidSP simultaneously (within 8 h) at 11 days in March and April 2010 including 5 consecutive days: as supplied by publisher, in process, PubMed not MEDLINE, and OLDMEDLINE. Search results were compared for difference and intersection sets. The migration of citations on individual level was determined by comparison of corresponding sets over several days.
RESULTS: The "in process" set was stable with about 446,000 - 452,000 citations; a small fraction of up to 3 % of the total subsets were in PubMed only and OvidSP only subsets. About 96 % of the ca. 10,500 citations in the OvidSP only subset migrated within 2 days out of the "in process" subset. The database of OvidSP is updated within a period of two days.
|
Alternate Journal | Stud Health Technol Inform |