Health technology assessment in Italy.
Title | Health technology assessment in Italy. |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Favaretti C, Cicchetti A, Guarrera G, Marchetti M, Ricciardi W |
Journal | International journal of technology assessment in health care |
Volume | 25 Suppl 1 |
Pagination | 127-33 |
Date Published | 2009 Jul |
ISSN | 1471-6348 |
Keywords | History, 20th Century; History, 21st Century; Italy; Technology Assessment, Biomedical |
Abstract | OBJECTIVES: The aim of this study was to review the history of health technology assessment (HTA) in Italy. METHODS: Founded in 1978, the Italian National Health Service (NHS) has been strongly regionalized mainly after a constitutional reform, which started a devolution process. HTA started in the 1980s at the National Institute of Health and in a few University Hospitals, with a focus on big ticket technology: that process was driven by clinical engineers. RESULTS: In recent years, HTA is becoming an important tool for decision-making processes at central, regional, and local levels. In particular, the National Agency for Regional Health Services (AGENAS) and five regions (of twenty-one) are strongly committed to develop HTA initiatives connected with the planning process. CONCLUSIONS: At the local level, the hospital-based HTA activity is probably the most important peculiarity of the country and the real driver of the HTA movement. |
DOI | 10.1017/S0266462309090539 |
Alternate Journal | Int J Technol Assess Health Care |
Tags: